Trending on Sep 28
Monday, September 28, 2026 · Nvidia first · 2,604 items read from 13 sources · September 2026
Top 19
19 of 19 terms
| # | Term | Score | Details | ||
|---|---|---|---|---|---|
| 1 | Company | 40 | 2.4x usual | ||
| 2 | Model | 29 | 2.4x usual | ||
| 3 | Hardware | 21 | 1.5x usual | ||
| 4 | Company | 20 | 1.0x usual | ||
| 5 | JevAI product | AI product | 18 | 0.7x usual | |
| 6 | AI product | 17 | 1.4x usual | ||
| 7 | Company | 17 | 0.6x usual | ||
| 8 | Company | 16 | 1.1x usual | ||
| 9 | TurnDeveloper tool2.6x usual | Developer tool | 16 | 2.6x usual | |
| 10 | GitHub CopilotAI product1.8x usual | AI product | 15 | 1.8x usual | |
| 11 | Company | 14 | 2.6x usual | ||
| 12 | Developer tool | 14 | 1.6x usual | ||
| 13 | Company | 13 | 1.2x usual | ||
| 14 | Model | 13 | 1.5x usual | ||
| 15 | Company | 13 | 2.6x usual | ||
| 16 | Model | 13 | 1.1x usual | ||
| 17 | Model | 12 | 0.9x usual | ||
| 18 | Company | 12 | 0.8x usual | ||
| 19 | ExploreDeveloper tool2.1x usual | Developer tool | 11 | 2.1x usual |
That week's number ones
Sources that day
- Hacker News54 items
- Reddit73 items
- YouTube73 items
- GitHub8 items
- Hugging Face models45 items
- Google News1,386 items
- Bluesky120 items
- Google Trends10 items
- Product Hunt50 items
- Mastodon200 items
- Hugging Face papers28 items
- arXiv407 items
- Blogs and tech news feeds150 items