Trending on Sep 27
Sunday, September 27, 2026 · OpenAI first · 1,475 items read from 11 sources · September 2026
Top 16
16 of 16 terms
| # | Term | Score | Details | ||
|---|---|---|---|---|---|
| 1 | Company | 41 | 1.9x usual | ||
| 2 | Company | 27 | 1.7x usual | ||
| 3 | AI product | 27 | 2.2x usual | ||
| 4 | Model | 26 | 2.7x usual | ||
| 5 | Company | 26 | 1.6x usual | ||
| 6 | Model | 22 | 2.4x usual | ||
| 7 | Company | 21 | 1.2x usual | ||
| 8 | Model | 20 | 1.5x usual | ||
| 9 | Model | 18 | 1.7x usual | ||
| 10 | TurnDeveloper tool3.4x usual | Developer tool | 17 | 3.4x usual | |
| 11 | AI product | 17 | 1.0x usual | ||
| 12 | Company | 17 | 1.1x usual | ||
| 13 | Company | 17 | 1.1x usual | ||
| 14 | FlockDeveloper tool2.1x usual | Developer tool | 16 | 2.1x usual | |
| 15 | Elon MuskPerson2.0x usual | Person | 15 | 2.0x usual | |
| 16 | paperclipai/paperclipAI product2.5x usual | AI product | 11 | 2.5x usual |
That week's number ones
Sources that day
- Hacker News12 items
- Reddit58 items
- YouTube12 items
- GitHub9 items
- Hugging Face models45 items
- Google News910 items
- Bluesky120 items
- Google Trends10 items
- Product Hunt50 items
- Mastodon200 items
- Blogs and tech news feeds49 items