Trending on Oct 2
Friday, October 2, 2026 · Claude first · 2,789 items read from 13 sources · October 2026
Top 16
16 of 16 terms
| # | Term | Score | Details | ||
|---|---|---|---|---|---|
| 1 | Model | 56 | 4.8x usual | ||
| 2 | Company | 35 | 2.2x usual | ||
| 3 | Model | 32 | 2.7x usual | ||
| 4 | Company | 27 | 1.1x usual | ||
| 5 | Company | 25 | 2.7x usual | ||
| 6 | Company | 25 | 1.6x usual | ||
| 7 | AI product | 23 | 2.4x usual | ||
| 8 | Company | 18 | 2.6x usual | ||
| 9 | Company | 17 | 1.0x usual | ||
| 10 | Model | 17 | 2.4x usual | ||
| 11 | GitHubCompany2.0x usual | Company | 16 | 2.0x usual | |
| 12 | Company | 15 | 1.0x usual | ||
| 13 | TurnDeveloper tool1.8x usual | Developer tool | 14 | 1.8x usual | |
| 14 | Developer tool | 14 | 1.6x usual | ||
| 15 | Developer tool | 13 | 1.7x usual | ||
| 16 | Developer tool | 13 | 1.9x usual |
That week's number ones
Sources that day
- Hacker News22 items
- Reddit56 items
- YouTube61 items
- GitHub17 items
- Hugging Face models45 items
- Google News1,386 items
- Bluesky120 items
- Google Trends10 items
- Product Hunt50 items
- Mastodon200 items
- Hugging Face papers72 items
- arXiv600 items
- Blogs and tech news feeds150 items