Trending on Oct 4
Sunday, October 4, 2026 · Google first · 1,485 items read from 11 sources · October 2026
Top 19
19 of 19 terms
| # | Term | Score | Details | ||
|---|---|---|---|---|---|
| 1 | Company | 30 | 2.0x usual | ||
| 2 | Company | 30 | 2.4x usual | ||
| 3 | Hardware | 24 | 2.3x usual | ||
| 4 | Company | 24 | 2.3x usual | ||
| 5 | Model | 24 | 2.4x usual | ||
| 6 | Model | 23 | 4.1x usual | ||
| 7 | TurnDeveloper tool2.8x usual | Developer tool | 21 | 2.8x usual | |
| 8 | AI product | 20 | 1.8x usual | ||
| 9 | Company | 17 | 0.8x usual | ||
| 10 | Company | 16 | 1.0x usual | ||
| 11 | Company | 16 | 1.1x usual | ||
| 12 | Company | 15 | 2.0x usual | ||
| 13 | MuseDeveloper tool2.2x usual | Developer tool | 14 | 2.2x usual | |
| 14 | Company | 14 | 1.1x usual | ||
| 15 | AI product | 14 | 1.7x usual | ||
| 16 | Company | 14 | 1.5x usual | ||
| 17 | Developer tool | 13 | 1.6x usual | ||
| 18 | KolibriModel2.1x usual | Model | 13 | 2.1x usual | |
| 19 | Model | 12 | 1.2x usual |
That week's number ones
Sources that day
- Hacker News16 items
- Reddit32 items
- YouTube8 items
- GitHub15 items
- Hugging Face models45 items
- Google News940 items
- Bluesky120 items
- Google Trends10 items
- Product Hunt50 items
- Mastodon200 items
- Blogs and tech news feeds49 items