AWS
Amazon Web Services, Amazon's cloud computing business.
Company · last in the top 20 on Nov 4 · first seen Aug 26 · peak 19 on Aug 26 · 8 days in the top 20
Days in the top 20
Wed, Nov 4Why now: Siemens gives 250,000 employees access to data and AI with AWS | Amazon Web ServicesWed, Oct 21Why now: AWS rates PHP RCE as Important so Amazon Linux 2023 patch may take 20 daysMon, Oct 19Why now: AWS Transform for Amazon MSK migration | Amazon Web ServicesThu, Sep 17Why now: Reduce time-to-hire for quality candidates with AI-powered Amazon Connect TalentTue, Sep 15Why now: AWS says it can't restore some data from mideast facilities struck by IranTue, Sep 8Why now: I Rewrote My Back End in Go in 72 Hours and Cut My AWS Bill by 94%Fri, Aug 28Why now: I used AWS cognito for a startup. I wouldn't do it againWed, Aug 26Why now: AWS Acquires DuckLabs
| Day | Rank | Score | |
|---|---|---|---|
| Wed, Nov 4Why now: Siemens gives 250,000 employees access to data and AI with AWS | Amazon Web ServicesNews 24 · Blogs 2 · GitHub 1 | 11 | 14 | News 24 · Blogs 2 · GitHub 1 · YouTube 1 |
| Wed, Oct 21Why now: AWS rates PHP RCE as Important so Amazon Linux 2023 patch may take 20 daysNews 37 · YouTube 2 · HN 1 | 16 | 13 | News 37 · YouTube 2 · HN 1 · Mastodon 1 |
| Mon, Oct 19Why now: AWS Transform for Amazon MSK migration | Amazon Web ServicesNews 44 · Blogs 3 · YouTube 2 | 15 | 14 | News 44 · Blogs 3 · YouTube 2 · PH 1 |
| Thu, Sep 17Why now: Reduce time-to-hire for quality candidates with AI-powered Amazon Connect TalentNews 36 | 17 | 9.5 | News 36 |
| Tue, Sep 15Why now: AWS says it can't restore some data from mideast facilities struck by IranNews 37 · HN 1 | 2 | 18 | News 37 · HN 1 |
| Tue, Sep 8Why now: I Rewrote My Back End in Go in 72 Hours and Cut My AWS Bill by 94%HN 1 | 19 | 7.8 | HN 1 |
| Fri, Aug 28Why now: I used AWS cognito for a startup. I wouldn't do it againHN 2 | 15 | 17 | HN 2 |
| Wed, Aug 26Why now: AWS Acquires DuckLabsHN 1 | 10 | 19 | HN 1 |
Trend score by day
Dots are days in the top 20; a ringed dot is a day at number one.
What carried it
floci-io/floci: Light, fluffy, and always free - The AWS Local Emulator alternative1,090 starsDaybreak Red is now available in AWS GovCloud (US-East)openai.comLangSmith BYOC is now available on AWS, Azure, and Google Cloudlangchain.comAWS Canoe for Tokenization provides a fully managed, serverless paddle-based architecture for replacing sensitive data with non-sensitive tokens across your data lake, assuming your data lake is in…beep.townSiemens gives 250,000 employees access to data and AI with AWS | Amazon Web Services50 viewsMoments that Matter: Reimagining Customer Experience | Amazon Web Services10,297 viewsNatWest: One Call. One Conversation. No Transfers | Amazon Web Services8,566 viewsAWS rates PHP RCE as Important so Amazon Linux 2023 patch may take 20 days80 points and commentsNetflix Bridges AWS IAM and Internal Identity with Workload Attestationinfoq.comAWS has launched TorchNeuron as an open-source public beta, letting much existing PyTorch code target Trainium2 and Trainium3 with small configuration changes.newtqnia.com
About
Where it was mentioned
- Google News178 mentions
- Blogs and tech news feeds6 mentions
- Hacker News6 mentions
- YouTube5 mentions
- Mastodon3 mentions
- arXiv2 mentions
- GitHub1 mention
- Product Hunt1 mention
Named alongside
Amazon, Google, Nvidia, Salesforce, Qualcomm, Microsoft, OpenAI, Anthropic, PyTorch, Claude
Across Glyph Ibis
- Companies Company profile
- Acquisitions 1 acquisition
- Releases 32 releases, latest 2026-09-22
- Events 28 conferences