Vibe coding
Plateau · emerged February 2025 · high April 2026 · -11% on the month before · 215 mentions on Trending in 14 days
Building software by describing it to a model and accepting what it writes, without reading the code closely. Named by Andrej Karpathy: Karpathy: "There's a new kind of coding I call vibe coding" (Feb 2, 2025). Also called Vibe-coding, Vibe coded, Vibe-coded apps.
Index 0 to 100, monthly
Signals
Hacker News stories, last 12 months1,032 stories
arXiv papers, last 12 months113 papers
Wikipedia views, October 202668,137, +4% on a year beforeAgainst its high-46% from the high of April 2026
Product releases naming it2 since Feb 19, 2026GitHub repositories55,147Funding rounds naming it2, $93M in all| Signal | Reads as | |
|---|---|---|
| Hacker News stories, last 12 months1,032 stories | 1,032 stories | Adoption |
| arXiv papers, last 12 months113 papers | 113 papers | Adoption |
| Wikipedia views, October 202668,137, +4% on a year before | 68,137, +4% on a year before | Adoption |
| Against its high-46% from the high of April 2026 | -46% from the high of April 2026 | Decline |
| Product releases naming it2 since Feb 19, 2026 | 2 since Feb 19, 2026 | Adoption |
| GitHub repositories55,147 | 55,147 | Adoption |
| Funding rounds naming it2, $93M in all | 2, $93M in all | Adoption |
Trending terms
| Term | PeakPeak score | ||
|---|---|---|---|
| Oct 3010 days ago | 6 | 37 | |
| Oct 25 weeks ago | 3 | 22 | |
| Vibe codingBuilding software by describing it to an AI and accepting what it writes.AI product2 days, last Sep 13 8 weeks ago | Sep 138 weeks ago | 2 | 30 |
Companies
Releases
2 releases since Feb 19, 2026| Name | |
|---|---|
| Apr 8, 20267 months ago | |
| Mar 13, 20268 months ago |
GitHub projects
55,147 repositoriesshanraisshan/claude-code-best-practicefrom vibe coding to agentic engineering - practice makes claude perfect2025Emma/vibe-coding-cnliyupi/ai-guide程序员鱼皮的 AI 资源大全 + Vibe Coding 零基础教程,分享 OpenClaw 保姆级教程、大模型玩法(DeepSeek / GPT / Gemini / Claude / GLM)、最新 AI 资讯、Prompt 提示词大全、AI 知识百科(Agent Skilldatawhalechina/easy-vibe💻 vibe coding 101|The first course for AI-native product builders.tradecatlabs/vibe-coding-cnVibe Coding 从入门到精通教程|AI 结对编程工作流|Prompt、Skill、Workflow、上下文管理、codex实战指南coleam00/context-engineering-introContext engineering is the new vibe coding - it's the way to actually make AI coding assistants work. Claude Code is the best for this so th
| Name | Stars | |
|---|---|---|
| shanraisshan/claude-code-best-practicefrom vibe coding to agentic engineering - practice makes claude perfect · Oct 31, 2025 1 year ago | Oct 31, 20251 year ago | 67,000 |
| 2025Emma/vibe-coding-cnDec 17, 2025 10 months ago | Dec 17, 202510 months ago | 23,013 |
| liyupi/ai-guide程序员鱼皮的 AI 资源大全 + Vibe Coding 零基础教程,分享 OpenClaw 保姆级教程、大模型玩法(DeepSeek / GPT / Gemini / Claude / GLM)、最新 AI 资讯、Prompt 提示词大全、AI 知识百科(Agent Skill · Feb 13, 2025 1 year ago | Feb 13, 20251 year ago | 20,644 |
| datawhalechina/easy-vibe💻 vibe coding 101|The first course for AI-native product builders. · Dec 28, 2025 10 months ago | Dec 28, 202510 months ago | 19,606 |
| tradecatlabs/vibe-coding-cnVibe Coding 从入门到精通教程|AI 结对编程工作流|Prompt、Skill、Workflow、上下文管理、codex实战指南 · Nov 23, 2025 11 months ago | Nov 23, 202511 months ago | 17,032 |
| coleam00/context-engineering-introContext engineering is the new vibe coding - it's the way to actually make AI coding assistants work. Claude Code is the best for this so th · Jul 2, 2025 1 year ago | Jul 2, 20251 year ago | 13,893 |
Funding
2 roundsRelated movements
Agentic codingCoding agents that read a repository, run commands and tests, and change code across files on their own.AI agentsModels that plan and act in steps, calling tools and other services until a task is done.
| Movement | Stage |
|---|---|
| Agentic codingCoding agents that read a repository, run commands and tests, and change code across files on their own. | Rising |
| AI agentsModels that plan and act in steps, calling tools and other services until a task is done. | Rising |
History
Tracking started: emerged February 2025, plateau, 3 other names recorded
| Date | What changed |
|---|---|
| Sep 24, 2026 | Tracking started: emerged February 2025, plateau, 3 other names recorded |
Sources: Curve: Hacker News story titles, Wikipedia pageviews and arXiv papers by month, refreshed Nov 1, 2026. Related entities from the other Glyph Ibis sources' public APIs, matched by name. How stages work.